Size Chart
Need some more information on how our equestrian apparel fits? Check out our size charts for each product.
Still have questions? Contact Us.
Crewneck Tees
A | B | C | |
---|---|---|---|
S | 25.47 in | 17.48 in | 5.75 in |
M | 25.98 in | 18.98 in | 5.98 in |
L | 26.97 in | 20.47 in | 6.22 in |
XL | 27.99 in | 21.50 in | 6.50 in |
2XL | 28.46 in | 22.24 in | 6.69 in |
3XL | 29.49 in | 23.98 in | 6.97 in |
V-Neck Tees
Notes: Slightly more relaxed fit, but true to size. S-2XL.
A | B | |
---|---|---|
S | 24.49 in | 15.98 in |
M | 25.51 in | 17.99 in |
L | 26.50 in | 20.00 in |
XL | 27.52 in | 22.05 in |
2XL | 28.50 in | 24.02 in |
Tank Tops
Notes: Slimmer fit, but slightly relaxed through the chest area. S-2XL.
A | B | |
---|---|---|
S | 25.98 in | 15.47 in |
M | 26.50 in | 16.50 in |
L | 27.24 in | 17.99 in |
XL | 28.46 in | 20.00 in |
2XL | 30.00 in | 20.98 in |
*NOTE: This is not the same style as the Elysian x LLC tank tops.
Basic Long Sleeve Tees
Notes: Tighter fit and runs a bit small. S-2XL.
A | B | C | |
---|---|---|---|
S | 23.98 in | 15.47 in | 20.98 in |
M | 25.47 in | 18.46 in | 21.97 in |
L | 26.50 in | 20.00 in | 21.97 in |
XL | 27.99 in | 20.98 in | 22.48 in |
2XL | 28.46 in | 23.98 in | 22.99 in |
Premium Long Sleeve Tees
Notes: Slimmer fit with a longer hem. S-3XL.
A | B | C | |
---|---|---|---|
S | 25.00 in | 16.97 in | 23.23 in |
M | 25.75 in | 17.48 in | 23.46 in |
L | 26.22 in | 19.21 in | 23.98 in |
XL | 26.97 in | 20.47 in | 25.00 in |
2XL | 27.99 in | 21.97 in | 25.47 in |
3XL | 28.74 in | 22.48 in | 25.98 in |
V-Neck Long Sleeve Tees
Notes: Slightly more relaxed fit with light, airy fabric. Runs true to size.
Size | A (inch ) | B (inch ) | C (inch ) |
S | 25.98 | 16.97 | 23.46 |
M | 26.50 | 18.98 | 23.98 |
L | 26.97 | 20.98 | 25.00 |
XL | 27.24 | 22.24 | 25.24 |
2XL | 28.46 | 24.49 | 25.98 |
Standard Crewneck Sweaters
Notes: Slimmer, feminine-cut fit. Fits more like a long sleeve shirt. If you prefer a roomier fit, please size up.
Size | A (inch ) | B (inch ) | C (inch ) |
S | 24.49 | 19.02 | 24.72 |
M | 25.59 | 20.00 | 25.47 |
L | 25.59 | 22.05 | 25.98 |
XL | 27.17 | 22.48 | 27.48 |
2XL | 28.98 | 22.99 | 28.46 |
Off-the-Shoulder Sweaters
Notes: Slimmer, feminine-cut fit. If you prefer a roomier fit or a slouchier look, please size up.
Size | A (inch ) | B (inch ) | C (inch ) |
S | 25.00 | 18.74 | 27.24 |
M | 25.51 | 19.49 | 27.48 |
L | 26.14 | 20.47 | 27.76 |
XL | 26.73 | 21.50 | 28.27 |
2XL | 27.36 | 22.52 | 28.50 |
Cowlneck Hoodies
Size | A (inch ) | B (inch ) | C (inch ) |
XS | 25.59 | 18.50 | 22.83 |
S | 26.77 | 19.69 | 23.62 |
M | 27.95 | 20.87 | 24.41 |
L | 29.13 | 22.05 | 25.20 |
XL | 29.92 | 23.62 | 25.98 |
2XL | 30.71 | 25.20 | 26.77 |
Standard Hoodies
Size | A (inch ) | B (inch ) | C (inch ) |
S | 25.24 | 18.98 | 26.22 |
M | 25.47 | 20.47 | 26.50 |
L | 25.98 | 21.50 | 26.97 |
XL | 27.99 | 21.97 | 27.99 |
2XL | 29.49 | 23.46 | 28.46 |